2004053/1152604400
Rubber Buffer, suspension
- Brand
- JP Group
- Part number
- 1152604400
- SKU
- 1152604400
- Availability
- Available to order
Price฿2,803.19
- +7% VAT
Not sure this part fits? Check with us before ordering
Avoid incorrect part orders by contacting us for verification. Imported parts are non-refundable. For fitment assistance, please provide your vehicle's details: Year, Make, Model, VIN, and any modifications — and mention part 1152604400.
Contact us to double check your VINRubber Buffer, suspension
References
| Brand | JP Group |
|---|---|
| Category | Steering |
| Part number | 1152604400 |
| Product Code | 2004053 |
OEM / cross-reference numbers
OEM and aftermarket reference numbers for this part. They help identify it; they do not confirm fitment.
| Brand | Number |
|---|---|
| TecDoc | 26563 |
| VAG | 2K0511153D |
| Volkswagen | 2K0511153D |
Specifications
| Fitting Position | Rear Axle Left;Rear Axle Right |
|---|---|
| Height [mm] | 106 |
| Spring Type | for leaf-spring suspension vehicles |
Applications
Vehicle applications as listed in our catalogue. Verify fitment with your VIN before ordering.
| Car Maker | Model | Years |
|---|---|---|
| Volkswagen | Caddy III 1.4 | 2004-2006 |
| Volkswagen | Caddy III 1.4 | 2006-2010 |
| Volkswagen | Caddy III 1.6 | 2004-2015 |
| Volkswagen | Caddy III 1.9 TDI | 2004-2010 |
| Volkswagen | Caddy III 1.9 TDI | 2005-2010 |
| Volkswagen | Caddy III 2.0 EcoFuel | 2006-2015 |
| Volkswagen | Caddy III 2.0 SDI | 2004-2010 |
| Volkswagen | Caddy IV 1.0 TSI | 2015-2020 |
| Volkswagen | Caddy IV 1.0 TSI | 2018-2019 |
| Volkswagen | Caddy IV 1.2 TSI | 2015-2020 |
| Volkswagen | Caddy IV 1.4 TGI CNG | 2015-2020 |
| Volkswagen | Caddy IV 1.4 TSI | 2015-2020 |
| Volkswagen | Caddy IV 1.4 TSI | 2018-2020 |
| Volkswagen | Caddy IV 1.4 TSI | 2019-2020 |
| Volkswagen | Caddy IV 1.6 | 2015-2020 |
| Volkswagen | Caddy IV 1.6 TDI | 2015-2017 |
| Volkswagen | Caddy IV 1.6 TDI | 2015-2020 |
| Volkswagen | Caddy IV 2.0 TDI | 2015-2020 |
| Volkswagen | Caddy IV 2.0 TDI 4motion | 2015-2020 |
