2004163/1161101300
Brake Master Cylinder
- Brand
- JP Group
- Part number
- 1161101300
- SKU
- 1161101300
- Availability
- Available to order
Price฿3,921.48
- +7% VAT
Not sure this part fits? Check with us before ordering
Avoid incorrect part orders by contacting us for verification. Imported parts are non-refundable. For fitment assistance, please provide your vehicle's details: Year, Make, Model, VIN, and any modifications — and mention part 1161101300.
Contact us to double check your VINBrake Master Cylinder
References
| Brand | JP Group |
|---|---|
| Category | Brakes |
| Part number | 1161101300 |
| Product Code | 2004163 |
OEM / cross-reference numbers
OEM and aftermarket reference numbers for this part. They help identify it; they do not confirm fitment.
| Brand | Number |
|---|---|
| AUDI | 4A0611019A |
| AUDI | 4A0611019D |
| AUDI | 4A0611021A |
| AUDI | 4A0611021D |
| TecDoc | 8AM355503581 |
| TecDoc | 24212316023 |
| TecDoc | 0 986 480 832 |
| TecDoc | 0986480832 |
| TecDoc | M 85 011 |
| TecDoc | M85011 |
| TecDoc | 202259 |
| TecDoc | 202-259 |
| TecDoc | 813029139 |
| TecDoc | PMK103 |
| TecDoc | 108334 |
| TecDoc | 611520001 |
| VAG | 4A0611019A |
| VAG | 4A0611019D |
| VAG | 4A0611021A |
| VAG | 4A0611021AD |
| VAG | 4A0611021D |
Specifications
| Bore Diameter [mm] | 24 |
|---|---|
| Brake System | TRW |
Applications
Vehicle applications as listed in our catalogue. Verify fitment with your VIN before ordering.
| Car Maker | Model | Years |
|---|---|---|
| Audi | 80 B4 1.6 | 1991-1994 |
| Audi | 80 B4 1.6 E | 1993-1994 |
| Audi | 80 B4 1.6 E | 1993-1996 |
| Audi | 80 B4 1.9 TD | 1991-1994 |
| Audi | 80 B4 1.9 TDI | 1991-1994 |
| Audi | 80 B4 1.9 TDI | 1992-1996 |
| Audi | 80 B4 2.0 | 1991-1994 |
| Audi | 80 B4 2.0 | 1992-1996 |
| Audi | 80 B4 2.0 E | 1991-1994 |
| Audi | 80 B4 2.0 E | 1992-1996 |
| Audi | 80 B4 2.0 E 16V | 1991-1992 |
| Audi | 80 B4 2.0 E 16V | 1992-1994 |
| Audi | 80 B4 2.0 E 16V | 1993-1996 |
| Audi | 80 B4 2.3 E | 1991-1994 |
| Audi | 80 B4 2.3 E | 1992-1996 |
| Audi | 80 B4 2.6 | 1992-1994 |
| Audi | 80 B4 2.6 | 1992-1996 |
| Audi | 80 B4 2.8 | 1991-1994 |
| Audi | 80 B4 2.8 | 1991-1996 |
| Audi | 100 C4 2.0 | 1990-1994 |
| Audi | 100 C4 2.0 E | 1990-1994 |
| Audi | 100 C4 2.0 E | 1991-1994 |
| Audi | 100 C4 2.0 E 16V | 1992-1994 |
| Audi | 100 C4 2.3 E | 1990-1994 |
| Audi | 100 C4 2.3 E | 1991-1994 |
| Audi | 100 C4 2.4 D | 1990-1994 |
| Audi | 100 C4 2.5 TDI | 1990-1994 |
| Audi | 100 C4 2.6 | 1992-1994 |
| Audi | 100 C4 2.6 | 1993-1994 |
| Audi | 100 C4 2.8 E | 1990-1994 |
| Audi | 100 C4 2.8 E | 1991-1994 |
| Audi | A6 C4 1.9 TDI | 1994-1997 |
| Audi | A6 C4 2.0 | 1994-1997 |
| Audi | A6 C4 2.0 16V | 1994-1997 |
| Audi | A6 C4 2.3 | 1994-1995 |
| Audi | A6 C4 2.5 TDI | 1994-1997 |
| Audi | A6 C4 2.6 | 1994-1997 |
| Audi | A6 C4 2.8 | 1994-1997 |
| Audi | Cabriolet B3 1.8 | 1997-2000 |
| Audi | Cabriolet B3 1.9 TDI | 1995-2000 |
| Audi | Cabriolet B3 2.0 16V | 1995-1996 |
| Audi | Cabriolet B3 2.0 E | 1993-1998 |
| Audi | Cabriolet B3 2.3 E | 1991-1994 |
| Audi | Cabriolet B3 2.6 | 1993-2000 |
| Audi | Cabriolet B3 2.8 | 1992-2000 |
| Audi | Coupe B3 2.0 | 1989-1996 |
| Audi | Coupe B3 2.0 16 V | 1992-1996 |
| Audi | Coupe B3 2.3 | 1988-1994 |
| Audi | Coupe B3 2.3 | 1990-1996 |
| Audi | Coupe B3 2.6 | 1992-1996 |
| Audi | Coupe B3 2.8 | 1991-1996 |
