2004175/1161102900
Brake Master Cylinder
- Brand
- JP Group
- Part number
- 1161102900
- SKU
- 1161102900
- Availability
- Available to order
Price฿4,153.60
- +7% VAT
Not sure this part fits? Check with us before ordering
Avoid incorrect part orders by contacting us for verification. Imported parts are non-refundable. For fitment assistance, please provide your vehicle's details: Year, Make, Model, VIN, and any modifications — and mention part 1161102900.
Contact us to double check your VINBrake Master Cylinder
References
| Brand | JP Group |
|---|---|
| Category | Brakes |
| Part number | 1161102900 |
| Product Code | 2004175 |
OEM / cross-reference numbers
OEM and aftermarket reference numbers for this part. They help identify it; they do not confirm fitment.
| Brand | Number |
|---|---|
| AUDI | 4A0611019 |
| AUDI | 4A0611019C |
| AUDI | 4A0611021B |
| AUDI | 8A0611021 |
| TecDoc | 8AM355503591 |
| TecDoc | 03212304913 |
| TecDoc | M 85 010 |
| TecDoc | M85010 |
| TecDoc | 813029138 |
| TecDoc | 824757 |
| TecDoc | PMK119 |
| TecDoc | 611640001 |
| VAG | 4A0611019 |
| VAG | 4A0611019C |
| VAG | 4A0611021B |
| VAG | 4A0611021C |
| VAG | 893611021 |
| VAG | 8A0611021 |
| VAG | 8A0611021B |
Specifications
| Bore Diameter [mm] | 24 |
|---|---|
| Brake System | ATE |
Applications
Vehicle applications as listed in our catalogue. Verify fitment with your VIN before ordering.
| Car Maker | Model | Years |
|---|---|---|
| Audi | 80 B4 1.6 | 1991-1994 |
| Audi | 80 B4 1.6 E | 1993-1994 |
| Audi | 80 B4 1.6 E | 1993-1996 |
| Audi | 80 B4 1.9 TD | 1991-1994 |
| Audi | 80 B4 1.9 TDI | 1991-1994 |
| Audi | 80 B4 1.9 TDI | 1992-1996 |
| Audi | 80 B4 2.0 | 1991-1994 |
| Audi | 80 B4 2.0 | 1992-1996 |
| Audi | 80 B4 2.0 E | 1991-1994 |
| Audi | 80 B4 2.0 E | 1992-1996 |
| Audi | 80 B4 2.0 E 16V | 1991-1992 |
| Audi | 80 B4 2.0 E 16V | 1992-1994 |
| Audi | 80 B4 2.0 E 16V | 1993-1996 |
| Audi | 80 B4 2.0 E 16V quattro | 1992-1994 |
| Audi | 80 B4 2.0 E 16V quattro | 1992-1995 |
| Audi | 80 B4 2.0 E quattro | 1991-1994 |
| Audi | 80 B4 2.3 E | 1991-1994 |
| Audi | 80 B4 2.3 E | 1992-1996 |
| Audi | 80 B4 2.3 E quattro | 1991-1994 |
| Audi | 80 B4 2.6 | 1992-1994 |
| Audi | 80 B4 2.6 | 1992-1996 |
| Audi | 80 B4 2.8 | 1991-1994 |
| Audi | 80 B4 2.8 | 1991-1996 |
| Audi | 80 B4 RS2 quattro | 1994-1995 |
| Audi | 100 C4 2.0 | 1990-1994 |
| Audi | 100 C4 2.0 E | 1990-1994 |
| Audi | 100 C4 2.0 E | 1991-1994 |
| Audi | 100 C4 2.4 D | 1990-1994 |
| Audi | A6 C4 1.9 TDI | 1994-1997 |
| Audi | A6 C4 2.0 | 1994-1997 |
| Audi | A6 C4 2.0 16V | 1994-1997 |
| Audi | A6 C4 2.3 | 1994-1995 |
| Audi | A6 C4 2.5 TDI | 1994-1997 |
| Audi | A6 C4 2.6 | 1994-1997 |
| Audi | A6 C4 2.8 | 1994-1997 |
| Audi | A6 C4 S6 Plus quattro | 1996-1997 |
| Audi | Cabriolet B3 1.9 TDI | 1995-2000 |
| Audi | Cabriolet B3 2.0 16V | 1995-1996 |
| Audi | Cabriolet B3 2.0 E | 1993-1998 |
| Audi | Cabriolet B3 2.3 E | 1991-1994 |
| Audi | Coupe B3 2.0 | 1989-1996 |
| Audi | Coupe B3 2.0 16 V | 1992-1996 |
| Audi | Coupe B3 2.3 | 1988-1994 |
| Audi | Coupe B3 2.3 | 1990-1996 |
| Audi | Coupe B3 2.6 | 1992-1996 |
| Audi | Coupe B3 2.8 | 1991-1996 |
