2004990/1170309500
Cable Pull, parking brake
- Brand
- JP Group
- Part number
- 1170309500
- SKU
- 1170309500
- Availability
- Available to order
Price฿2,824.19
- +7% VAT
Not sure this part fits? Check with us before ordering
Avoid incorrect part orders by contacting us for verification. Imported parts are non-refundable. For fitment assistance, please provide your vehicle's details: Year, Make, Model, VIN, and any modifications — and mention part 1170309500.
Contact us to double check your VINCable Pull, parking brake
References
| Brand | JP Group |
|---|---|
| Category | Brakes |
| Part number | 1170309500 |
| Product Code | 2004990 |
OEM / cross-reference numbers
OEM and aftermarket reference numbers for this part. They help identify it; they do not confirm fitment.
| Brand | Number |
|---|---|
| AUDI | 8E0609722AF |
| AUDI | 8E0609722AG |
| AUDI | 8E0609722AH |
| AUDI | 8E0609722AK |
| AUDI | 8E0609722AN |
| AUDI | 8E0609722AP |
| AUDI | 8E0609722AQ |
| AUDI | 8E0609722AS |
| AUDI | 8E0609722D |
| AUDI | 8E0609722F |
| AUDI | 8E0609722H |
| AUDI | 8E0609722L |
| AUDI | 8E0609722N |
| AUDI | 8E0609722Q |
| TecDoc | 8AS355663311 |
| TecDoc | 24372701832 |
| TecDoc | 1987477923 |
| TecDoc | BC3761 |
| TecDoc | 814029189 |
| TecDoc | 9047101 |
| TecDoc | GCH3010 |
| TecDoc | K18618 |
| TecDoc | 112155 |
| VAG | 8E0609722AF |
| VAG | 8E0609722AG |
| VAG | 8E0609722AH |
| VAG | 8E0609722AK |
| VAG | 8E0609722AN |
| VAG | 8E0609722AP |
| VAG | 8E0609722AQ |
| VAG | 8E0609722AS |
| VAG | 8E0609722D |
| VAG | 8E0609722F |
| VAG | 8E0609722H |
| VAG | 8E0609722L |
| VAG | 8E0609722N |
| VAG | 8E0609722Q |
Specifications
| Fitting Position | Right Rear |
|---|---|
| Brake Type | Disc Brake |
| Length 1/Length 2 [mm] | 2005/1843 |
Applications
Vehicle applications as listed in our catalogue. Verify fitment with your VIN before ordering.
| Car Maker | Model | Years |
|---|---|---|
| Audi | A4 B6 1.6 | 2000-2004 |
| Audi | A4 B6 1.6 | 2001-2004 |
| Audi | A4 B6 1.8 T | 2000-2002 |
| Audi | A4 B6 1.8 T | 2001-2002 |
| Audi | A4 B6 1.8 T | 2001-2004 |
| Audi | A4 B6 1.8 T | 2002-2004 |
| Audi | A4 B6 1.8 T | 2002-2005 |
| Audi | A4 B6 1.9 TDI | 2000-2004 |
| Audi | A4 B6 1.9 TDI | 2001-2004 |
| Audi | A4 B6 1.9 TDI | 2004-2004 |
| Audi | A4 B6 2.0 | 2000-2004 |
| Audi | A4 B6 2.0 | 2001-2004 |
| Audi | A4 B6 2.0 | 2004-2005 |
| Audi | A4 B6 2.0 FSI | 2002-2004 |
| Audi | A4 B6 2.4 | 2001-2004 |
| Audi | A4 B6 2.4 | 2002-2005 |
| Audi | A4 B6 2.5 TDI | 2001-2002 |
| Audi | A4 B6 2.5 TDI | 2002-2004 |
| Audi | A4 B6 2.5 TDI | 2002-2005 |
| Audi | A4 B6 3.0 | 2000-2004 |
| Audi | A4 B6 3.0 | 2001-2004 |
| Audi | A4 B6 3.0 | 2002-2005 |
| Audi | A4 B7 1.6 | 2004-2008 |
| Audi | A4 B7 1.8 T | 2004-2008 |
| Audi | A4 B7 1.8 T | 2006-2009 |
| Audi | A4 B7 1.9 TDI | 2004-2008 |
| Audi | A4 B7 2.0 | 2004-2008 |
| Audi | A4 B7 2.0 TDI | 2004-2008 |
| Audi | A4 B7 2.0 TDI | 2005-2006 |
| Audi | A4 B7 2.0 TDI | 2006-2008 |
| Audi | A4 B7 2.0 TDI | 2006-2009 |
| Audi | A4 B7 2.0 TDI 16V | 2004-2008 |
| Audi | A4 B7 2.0 Tfsi | 2004-2008 |
| Audi | A4 B7 2.0 Tfsi | 2005-2008 |
| Audi | A4 B7 2.0 Tfsi | 2006-2008 |
| Audi | A4 B7 2.0 Tfsi 16V | 2006-2009 |
| Audi | A4 B7 2.5 TDI | 2004-2006 |
| Audi | A4 B7 2.7 TDI | 2005-2008 |
| Audi | A4 B7 2.7 TDI | 2006-2008 |
| Audi | A4 B7 2.7 TDI | 2006-2009 |
| Audi | A4 B7 3.0 | 2004-2006 |
| Audi | A4 B7 3.2 FSI | 2005-2008 |
| Audi | A4 B7 3.2 FSI | 2006-2009 |
| Seat | Exeo 1.6 | 2009-2010 |
| Seat | Exeo 1.8 T | 2008-2010 |
| Seat | Exeo 1.8 T | 2009-2010 |
| Seat | Exeo 1.8 TSI | 2010-2013 |
| Seat | Exeo 2.0 TDI | 2008-2013 |
| Seat | Exeo 2.0 TDI | 2009-2013 |
| Seat | Exeo 2.0 Tfsi | 2009-2013 |
| Seat | Exeo 2.0 Tfsi | 2010-2013 |
