2006196/1190105800
Alternator
- Brand
- JP Group
- Part number
- 1190105800
- SKU
- 1190105800
- Availability
- Available to order
Price฿8,821.27
- +7% VAT
Not sure this part fits? Check with us before ordering
Avoid incorrect part orders by contacting us for verification. Imported parts are non-refundable. For fitment assistance, please provide your vehicle's details: Year, Make, Model, VIN, and any modifications — and mention part 1190105800.
Contact us to double check your VINAlternator
References
| Brand | JP Group |
|---|---|
| Category | Electric |
| Part number | 1190105800 |
| Product Code | 2006196 |
OEM / cross-reference numbers
OEM and aftermarket reference numbers for this part. They help identify it; they do not confirm fitment.
| Brand | Number |
|---|---|
| AUDI | 021903025J |
| AUDI | 028903028D |
| AUDI | 028903028DX |
| AUDI | 030903023J |
| AUDI | 030903023JX |
| AUDI | 030903023N |
| AUDI | 036903026B |
| AUDI | 036903028A |
| AUDI | 036903028AX |
| AUDI | 037903025F |
| AUDI | 037903026C |
| AUDI | 037903026CX |
| AUDI | 038903018A |
| AUDI | 038903018AX |
| AUDI | 038903018X |
| AUDI | 038903023A |
| AUDI | 06A903023 |
| AUDI | 06A903026 |
| AUDI | 06A903026A |
| AUDI | 06A903026AX |
| AUDI | 06B903018KX |
| AUDI | 443113517213 |
| SEAT | 021903025J |
| SEAT | 028903028D |
| SEAT | 028903028DX |
| SEAT | 030903023J |
| SEAT | 030903023JX |
| SEAT | 030903023N |
| SEAT | 036903026B |
| SEAT | 036903028A |
| SEAT | 036903028AX |
| SEAT | 037903025F |
| SEAT | 037903026C |
| SEAT | 037903026CX |
| SEAT | 038903018A |
| SEAT | 038903018AX |
| SEAT | 038903018X |
| SEAT | 038903023A |
| SEAT | 06A903023 |
| SEAT | 06A903026 |
| SEAT | 06A903026A |
| SEAT | 06A903026AX |
| SEAT | 06B903018KX |
| SEAT | 443113517213 |
| SKODA | 021903025J |
| SKODA | 028903028D |
| SKODA | 028903028DX |
| SKODA | 030903023J |
| SKODA | 030903023JX |
| SKODA | 030903023N |
| SKODA | 036903026B |
| SKODA | 036903028A |
| SKODA | 036903028AX |
| SKODA | 037903025F |
| SKODA | 037903026C |
| SKODA | 037903026CX |
| SKODA | 038903018A |
| SKODA | 038903018AX |
| SKODA | 038903018X |
| SKODA | 038903023A |
| SKODA | 06A903023 |
| SKODA | 06A903026 |
| SKODA | 06A903026A |
| SKODA | 06A903026AX |
| SKODA | 06B903018KX |
| SKODA | 443113517213 |
| TecDoc | 8EL737554001 |
| TecDoc | 0124325003 |
| TecDoc | QRA1899 |
| TecDoc | 9041500 |
| TecDoc | DRB1500 |
| TecDoc | 4841500 |
| TecDoc | 282979 |
| VAG | 021903025J |
| VAG | 028903028D |
| VAG | 028903028DX |
| VAG | 030903023J |
| VAG | 030903023JX |
| VAG | 030903023N |
| VAG | 036903026B |
| VAG | 036903028A |
| VAG | 036903028AX |
| VAG | 037903025F |
| VAG | 037903026C |
| VAG | 037903026CX |
| VAG | 038903018A |
| VAG | 038903018AX |
| VAG | 038903018X |
| VAG | 038903023A |
| VAG | 06A903023 |
| VAG | 06A903026 |
| VAG | 06A903026A |
| VAG | 06A903026AX |
| VAG | 06B903018KX |
| VAG | 443113517213 |
| Volkswagen | 021903025J |
| Volkswagen | 028903028D |
| Volkswagen | 028903028DX |
| Volkswagen | 030903023J |
| Volkswagen | 030903023JX |
| Volkswagen | 030903023N |
| Volkswagen | 036903026B |
| Volkswagen | 036903028A |
| Volkswagen | 036903028AX |
| Volkswagen | 037903025F |
| Volkswagen | 037903026C |
| Volkswagen | 037903026CX |
| Volkswagen | 038903018A |
| Volkswagen | 038903018AX |
| Volkswagen | 038903018X |
| Volkswagen | 038903023A |
| Volkswagen | 06A903023 |
| Volkswagen | 06A903026 |
| Volkswagen | 06A903026A |
| Volkswagen | 06A903026AX |
| Volkswagen | 06B903018KX |
| Volkswagen | 443113517213 |
Specifications
| Number of ribs | 6 |
|---|---|
| Voltage [V] | 14 |
| Alternator Charging Current [A] | 90 |
| Belt Pulley Ø [mm] | 56 |
Applications
Vehicle applications as listed in our catalogue. Verify fitment with your VIN before ordering.
| Car Maker | Model | Years |
|---|---|---|
| Audi | A3 1.6 | 1996-2003 |
| Audi | A3 1.6 | 2000-2003 |
| Audi | A3 1.8 | 1996-2003 |
| Audi | A3 1.8 T | 1996-2003 |
| Audi | A3 1.8 T | 1998-2003 |
| Audi | A3 1.8 T quattro | 1996-2003 |
| Audi | A3 1.8 T quattro | 1998-2003 |
| Audi | A3 S3 quattro | 1999-2002 |
| Audi | A3 S3 quattro | 2001-2003 |
| Audi | TT 1.8 T | 1998-2006 |
| Audi | TT 1.8 T | 1999-2006 |
| Audi | TT 1.8 T | 2001-2006 |
| Audi | TT 1.8 T | 2002-2006 |
| Audi | TT 1.8 T quattro | 1998-2006 |
| Audi | TT 1.8 T quattro | 1999-2006 |
| Audi | TT 1.8 T quattro | 2000-2006 |
| Audi | TT 3.2 VR6 quattro | 2003-2006 |
| Seat | Cordoba 1.8 T 20V Cupra | 2000-2002 |
| Seat | Cordoba 2.0 | 2002-2009 |
| Seat | Ibiza II 1.8 T 20V Cupra | 2000-2002 |
| Seat | Ibiza III 1.8 T Cupra R | 2004-2008 |
| Seat | Ibiza III 1.8 T FR | 2003-2008 |
| Seat | Leon 1.4 16V | 1999-2006 |
| Seat | Leon 1.6 | 1999-2006 |
| Seat | Leon 1.6 16 V | 2000-2006 |
| Seat | Leon 1.8 20V | 1999-2006 |
| Seat | Leon 1.8 20V T | 1999-2006 |
| Seat | Leon 1.8 20V T 4 | 1999-2006 |
| Seat | Leon 1.8 T Cupra R | 2002-2006 |
| Seat | Leon 1.8 T Cupra R | 2003-2006 |
| Seat | Toledo II 1.4 16V | 2000-2002 |
| Seat | Toledo II 1.6 | 1998-2004 |
| Seat | Toledo II 1.6 16V | 2000-2006 |
| Seat | Toledo II 1.8 20V | 1998-2004 |
| Seat | Toledo II 1.8 20VT | 2000-2004 |
| Skoda | Fabia I 2.0 | 1999-2007 |
| Skoda | Fabia I 2.0 | 1999-2008 |
| Skoda | Fabia I 2.0 | 2000-2007 |
| Skoda | Octavia I 1.6 | 1997-2007 |
| Skoda | Octavia I 1.6 | 2000-2010 |
| Skoda | Octavia I 1.8 | 1996-2000 |
| Skoda | Octavia I 1.8 20V | 1998-2000 |
| Skoda | Octavia I 1.8 T 4x4 | 2001-2006 |
| Skoda | Octavia I 2.0 | 1999-2007 |
| Skoda | Octavia I RS 1.8 T | 2001-2006 |
| Skoda | Octavia I RS 1.8 T | 2002-2006 |
| Volkswagen | Bora 1.4 16V | 2001-2005 |
| Volkswagen | Bora 1.6 | 1999-2005 |
| Volkswagen | Bora 1.6 16V | 2000-2005 |
| Volkswagen | Bora 1.8 4motion | 1999-2005 |
| Volkswagen | Bora 1.8 T | 2000-2005 |
| Volkswagen | Bora 1.8 T | 2002-2005 |
| Volkswagen | Bora 1.9 TDI | 2000-2005 |
| Volkswagen | Bora 1.9 TDI | 2001-2005 |
| Volkswagen | Bora 1.9 TDI 4motion | 2000-2005 |
| Volkswagen | Bora 1.9 TDI 4motion | 2001-2005 |
| Volkswagen | Bora 2.0 | 1999-2005 |
| Volkswagen | Bora 2.0 4motion | 2000-2005 |
| Volkswagen | Bora 2.3 V5 | 2000-2005 |
| Volkswagen | Bora 2.3 V5 4motion | 2000-2005 |
| Volkswagen | Bora 2.8 V6 4motion | 1999-2005 |
| Volkswagen | Bora I 1.4 16V | 2000-2005 |
| Volkswagen | Bora I 1.6 16V | 2000-2005 |
| Volkswagen | Bora I 1.8 | 1998-2005 |
| Volkswagen | Bora I 1.8 4motion | 1999-2005 |
| Volkswagen | Bora I 1.8 T | 2000-2005 |
| Volkswagen | Bora I 1.8 T | 2002-2005 |
| Volkswagen | Bora I 2.0 | 1998-2013 |
| Volkswagen | Bora I 2.0 4motion | 2000-2005 |
| Volkswagen | Golf IV 1.4 16V | 1997-2004 |
| Volkswagen | Golf IV 1.4 16V | 1999-2006 |
| Volkswagen | Golf IV 1.6 | 1997-2004 |
| Volkswagen | Golf IV 1.6 | 1999-2002 |
| Volkswagen | Golf IV 1.6 | 2000-2005 |
| Volkswagen | Golf IV 1.6 | 2000-2006 |
| Volkswagen | Golf IV 1.6 16V | 2000-2005 |
| Volkswagen | Golf IV 1.6 16V | 2000-2006 |
| Volkswagen | Golf IV 1.8 | 1997-2005 |
| Volkswagen | Golf IV 1.8 4motion | 1998-2005 |
| Volkswagen | Golf IV 1.8 4motion | 1999-2006 |
| Volkswagen | Golf IV 1.8 T | 1997-2005 |
| Volkswagen | Golf IV 1.8 T | 2000-2006 |
| Volkswagen | Golf IV 1.8 T GTI | 2001-2005 |
| Volkswagen | Golf IV 1.9 TDI | 2000-2005 |
| Volkswagen | Golf IV 1.9 TDI | 2000-2006 |
| Volkswagen | Golf IV 1.9 TDI 4motion | 2000-2005 |
| Volkswagen | Golf IV 1.9 TDI 4motion | 2000-2006 |
| Volkswagen | Golf IV 2.0 | 1998-2004 |
| Volkswagen | Golf IV 2.0 | 1999-2006 |
| Volkswagen | Golf IV 2.0 4motion | 2000-2005 |
| Volkswagen | Golf IV 2.0 4motion | 2000-2006 |
| Volkswagen | Golf IV 2.0 Bi-Fuel | 2002-2006 |
| Volkswagen | Multivan T5 2.0 | 2003-2015 |
| Volkswagen | NEW Beetle 1.4 | 2001-2010 |
| Volkswagen | NEW Beetle 1.6 | 1999-2000 |
| Volkswagen | NEW Beetle 1.6 | 2000-2010 |
| Volkswagen | NEW Beetle 1.6 | 2003-2010 |
| Volkswagen | NEW Beetle 1.8 T | 1999-2010 |
| Volkswagen | NEW Beetle 1.8 T | 2003-2010 |
| Volkswagen | NEW Beetle 1.9 TDI | 2003-2010 |
| Volkswagen | NEW Beetle 2.0 | 1998-2010 |
| Volkswagen | NEW Beetle 2.0 | 2002-2010 |
| Volkswagen | Polo 1.8 GTI | 2005-2009 |
| Volkswagen | Transporter T5 2.0 | 2003-2013 |
| Volkswagen | Transporter T5 2.0 | 2003-2015 |
