2006254/1190304500
Starter
- Brand
- JP Group
- Part number
- 1190304500
- SKU
- 1190304500
- Availability
- Available to order
Price฿8,556.29
- +7% VAT
Not sure this part fits? Check with us before ordering
Avoid incorrect part orders by contacting us for verification. Imported parts are non-refundable. For fitment assistance, please provide your vehicle's details: Year, Make, Model, VIN, and any modifications — and mention part 1190304500.
Contact us to double check your VINStarter
References
| Brand | JP Group |
|---|---|
| Category | Electric |
| Part number | 1190304500 |
| Product Code | 2006254 |
OEM / cross-reference numbers
OEM and aftermarket reference numbers for this part. They help identify it; they do not confirm fitment.
| Brand | Number |
|---|---|
| AUDI | 02M911023A |
| AUDI | 02M911023AX |
| AUDI | 02M911023C |
| AUDI | 02M911023D |
| AUDI | 02M911023F |
| AUDI | 02M911023FX |
| AUDI | 02M911023R |
| AUDI | 02M911023RX |
| FORD | 1111210 |
| FORD | 1147432 |
| FORD | 1345313 |
| FORD | YM2111000BA |
| FORD | YM2111000BB |
| SEAT | 02M911023A |
| SEAT | 02M911023AX |
| SEAT | 02M911023C |
| SEAT | 02M911023D |
| SEAT | 02M911023F |
| SEAT | 02M911023FX |
| SEAT | 02M911023R |
| SEAT | 02M911023RX |
| SKODA | 02M911023A |
| SKODA | 02M911023AX |
| SKODA | 02M911023C |
| SKODA | 02M911023D |
| SKODA | 02M911023F |
| SKODA | 02M911023FX |
| SKODA | 02M911023R |
| SKODA | 02M911023RX |
| TecDoc | 8EA737767001 |
| TecDoc | 458167 |
| TecDoc | 0986018390 |
| TecDoc | QRS2096 |
| TecDoc | 8018390 |
| TecDoc | DRS8390 |
| TecDoc | 4718390 |
| TecDoc | 252376 |
| VAG | 02M911023A |
| VAG | 02M911023AX |
| VAG | 02M911023C |
| VAG | 02M911023D |
| VAG | 02M911023F |
| VAG | 02M911023FX |
| VAG | 02M911023R |
| VAG | 02M911023RX |
| Volkswagen | 02M911023A |
| Volkswagen | 02M911023AX |
| Volkswagen | 02M911023C |
| Volkswagen | 02M911023D |
| Volkswagen | 02M911023F |
| Volkswagen | 02M911023FX |
| Volkswagen | 02M911023R |
| Volkswagen | 02M911023RX |
Specifications
| Voltage [V] | 12 |
|---|---|
| Rated Power [kW] | 2 |
| Number of Teeth 2 | 11 |
| Number of Teeth 1 | 10 |
Applications
Vehicle applications as listed in our catalogue. Verify fitment with your VIN before ordering.
