2009404/1363102900
Brake Disc
- Brand
- JP Group
- Part number
- 1363102900
- SKU
- 1363102900
- Availability
- Available to order
Price฿7,090.33
- +7% VAT
Not sure this part fits? Check with us before ordering
Avoid incorrect part orders by contacting us for verification. Imported parts are non-refundable. For fitment assistance, please provide your vehicle's details: Year, Make, Model, VIN, and any modifications — and mention part 1363102900.
Contact us to double check your VINBrake Disc
References
| Brand | JP Group |
|---|---|
| Category | Brakes |
| Part number | 1363102900 |
| Product Code | 2009404 |
OEM / cross-reference numbers
OEM and aftermarket reference numbers for this part. They help identify it; they do not confirm fitment.
| Brand | Number |
|---|---|
| MERCEDES-BENZ | 2204210812 |
| MERCEDES-BENZ | 2204212512 |
| MERCEDES-BENZ | 220421251264 |
| MERCEDES-BENZ | A2204210812 |
| MERCEDES-BENZ | A2204212512 |
| TecDoc | 8DD355106851 |
| TecDoc | 24013201151 |
| TecDoc | BDC5207 |
| TecDoc | 09A35311 |
| TecDoc | 400360620 |
| TecDoc | 812023145C |
| TecDoc | 313351 |
| TecDoc | BS7350C |
| TecDoc | 0835212045PD |
| TecDoc | 17110 |
| TecDoc | 401385 |
Specifications
| Fitting Position | Front Axle |
|---|---|
| Surface | Coated |
| Outer Diameter [mm] | 330 |
| Number of Holes | 5 |
| Brake Disc Type | Vented |
| Brake Disc Thickness [mm] | 32 |
Applications
Vehicle applications as listed in our catalogue. Verify fitment with your VIN before ordering.
| Car Maker | Model | Years |
|---|---|---|
| Mercedes-Benz | S-Class CL 500 (215.375) | 1999-2006 |
| Mercedes-Benz | S-Class S 320 CDI (220.025, 220.125) | 2002-2005 |
| Mercedes-Benz | S-Class S 320 CDI (220.026, 220.126) | 1999-2002 |
| Mercedes-Benz | S-Class S 400 CDI (220.028, 220.128) | 2000-2005 |
| Mercedes-Benz | S-Class S 400 CDI (220.028, 220.128) | 2003-2005 |
| Mercedes-Benz | S-Class S 430 (220.070, 220.170) | 1998-2005 |
| Mercedes-Benz | S-Class S 500 (220.075, 220.175, 220.875) | 1998-2003 |
| Mercedes-Benz | S-Class S 500 (220.075, 220.175, 220.875) | 1998-2005 |

