2011824/1562002870
Brake Caliper
- Brand
- JP Group
- Part number
- 1562002870
- SKU
- 1562002870
- Availability
- Available to order
Price฿5,194.61
- +7% VAT
Not sure this part fits? Check with us before ordering
Avoid incorrect part orders by contacting us for verification. Imported parts are non-refundable. For fitment assistance, please provide your vehicle's details: Year, Make, Model, VIN, and any modifications — and mention part 1562002870.
Contact us to double check your VINBrake Caliper
References
| Brand | JP Group |
|---|---|
| Category | Brakes |
| Part number | 1562002870 |
| Product Code | 2011824 |
OEM / cross-reference numbers
OEM and aftermarket reference numbers for this part. They help identify it; they do not confirm fitment.
| Brand | Number |
|---|---|
| FORD | 1223706 |
| FORD | 1324305 |
| FORD | 1365653 |
| FORD | 2080516 |
| FORD | 3M512M089AB |
| FORD | 3M512M089BA |
| FORD | 3M512M089AA |
| FORD | 8603438 |
| FORD | 8603940 |
| MAZDA | 3M512M089AB |
| MAZDA | 3M512M089BA |
| MAZDA | 3M512M089AA |
| MAZDA | 8603438 |
| MAZDA | 8603940 |
| MAZDA | BPYK2671X |
| MAZDA | BPYK2671XA |
| MAZDA | BPYK2671XB |
| TecDoc | 8AC 355 382-671 |
| TecDoc | 8AC355382671 |
| TecDoc | 24.3387-7015.5 |
| TecDoc | 24338770155 |
| TecDoc | 0 986 473 173 |
| TecDoc | 0986473173 |
| TecDoc | 38041100 |
| TecDoc | 591244 |
| TecDoc | RX381304A0 |
| TecDoc | F 24 114 |
| TecDoc | F24114 |
| TecDoc | 9912425 |
| TecDoc | 250.3.10012 |
| TecDoc | 250310012 |
| TecDoc | 6250045 |
| TecDoc | 8170 343396 |
| TecDoc | 8170343396 |
| TecDoc | 343396 |
| TecDoc | 2125157 |
| TecDoc | BC1011L |
| TecDoc | BC-1011L |
| TecDoc | 4776 |
| TecDoc | BHN709E |
| TecDoc | JBC0191 |
| TecDoc | 430361 |
| TecDoc | DC73396 |
| TecDoc | 860712 |
| TecDoc | 86-0712 |
| TecDoc | 631 426 |
| TecDoc | 631426 |
| TecDoc | ADM54545 |
| TecDoc | PBRC043 |
| TecDoc | 0590438SX |
| TecDoc | 05-90438-SX |
| TecDoc | 0577MZ3RL |
| TecDoc | 0577-MZ3RL |
| TecDoc | 17289 |
| TecDoc | 78B0089 |
| VOLVO | 36000902 |
| VOLVO | 8602911 |
| VOLVO | 8603735 |
Specifications
| Fitting Position | Rear Axle Left |
|---|---|
| Manufacturer Restriction | ATE |
| Brake Caliper Piston Diameter [mm] | 38 |
| Brake Caliper Type | Brake Caliper (1 piston);Brake Caliper with integrated parking brake |
| for brake disc diameter [mm] | 265;280 |
| for brake disc thickness [mm] | 11 |
| Brake Disc Type | Solid |
Applications
Vehicle applications as listed in our catalogue. Verify fitment with your VIN before ordering.
| Car Maker | Model | Years |
|---|---|---|
| Ford | C-MAX 1.6 | 2007-2010 |
| Ford | C-MAX 1.6 TDCi | 2007-2010 |
| Ford | C-MAX 1.8 | 2007-2010 |
| Ford | C-MAX 1.8 Flexifuel | 2007-2010 |
| Ford | C-MAX 1.8 TDCi | 2007-2010 |
| Ford | C-MAX 2.0 | 2007-2010 |
| Ford | C-MAX 2.0 CNG | 2009-2010 |
| Ford | C-MAX 2.0 LPG | 2008-2010 |
| Ford | C-MAX 2.0 TDCi | 2007-2010 |
| Ford | C-MAX 2.0 TDCi | 2008-2010 |
| Ford | Focus C-MAX 1.6 | 2003-2007 |
| Ford | Focus C-MAX 1.6 TDCi | 2003-2007 |
| Ford | Focus C-MAX 1.6 TDCi | 2005-2007 |
| Ford | Focus C-MAX 1.6 Ti | 2004-2007 |
| Ford | Focus C-MAX 1.8 | 2003-2007 |
| Ford | Focus C-MAX 1.8 | 2004-2007 |
| Ford | Focus C-MAX 1.8 | 2005-2007 |
| Ford | Focus C-MAX 1.8 Flexifuel | 2006-2007 |
| Ford | Focus C-MAX 1.8 TDCi | 2005-2007 |
| Ford | Focus C-MAX 2.0 | 2004-2007 |
| Ford | Focus C-MAX 2.0 TDCi | 2003-2007 |
| Ford | Focus II 1.4 | 2004-2012 |
| Ford | Focus II 1.4 | 2005-2011 |
| Ford | Focus II 1.4 | 2005-2012 |
| Ford | Focus II 1.6 | 2004-2011 |
| Ford | Focus II 1.6 | 2004-2012 |
| Ford | Focus II 1.6 | 2005-2011 |
| Ford | Focus II 1.6 | 2005-2012 |
| Ford | Focus II 1.6 | 2006-2010 |
| Ford | Focus II 1.6 LPG | 2009-2011 |
| Ford | Focus II 1.6 LPG | 2009-2012 |
| Ford | Focus II 1.6 TDCi | 2004-2011 |
| Ford | Focus II 1.6 TDCi | 2004-2012 |
| Ford | Focus II 1.6 TDCi | 2005-2011 |
| Ford | Focus II 1.6 TDCi | 2005-2012 |
| Ford | Focus II 1.6 TDCi | 2007-2012 |
| Ford | Focus II 1.6 Ti | 2004-2012 |
| Ford | Focus II 1.6 Ti | 2005-2012 |
| Ford | Focus II 1.6 Ti-VCT | 2005-2011 |
| Ford | Focus II 1.8 | 2006-2012 |
| Ford | Focus II 1.8 Flexifuel | 2006-2011 |
| Ford | Focus II 1.8 Flexifuel | 2006-2012 |
| Ford | Focus II 1.8 Flexifuel | 2009-2011 |
| Ford | Focus II 1.8 TDCi | 2004-2012 |
| Ford | Focus II 1.8 TDCi | 2005-2012 |
| Ford | Focus II 2.0 | 2004-2012 |
| Ford | Focus II 2.0 | 2005-2008 |
| Ford | Focus II 2.0 | 2005-2011 |
| Ford | Focus II 2.0 | 2006-2010 |
| Ford | Focus II 2.0 CNG | 2009-2011 |
| Ford | Focus II 2.0 Flex | 2008-2010 |
| Ford | Focus II 2.0 LPG | 2008-2011 |
| Ford | Focus II 2.0 TDCi | 2004-2008 |
| Ford | Focus II 2.0 TDCi | 2004-2012 |
| Ford | Focus II 2.0 TDCi | 2005-2011 |
| Ford | Focus II 2.0 TDCi | 2005-2012 |
| Ford | Focus II 2.0 TDCi | 2006-2010 |
| Ford | Focus II 2.0 TDCi | 2008-2011 |
| Ford | Focus II 2.0 TDCi | 2009-2011 |
| Ford | Focus II 2.5 ST | 2005-2012 |
| Volvo | C30 1.6 | 2006-2012 |
| Volvo | C30 1.6 D | 2006-2012 |
| Volvo | C30 1.8 | 2006-2012 |
| Volvo | C30 1.8 FlexFuel | 2007-2012 |
| Volvo | C30 2.0 | 2006-2012 |
| Volvo | C30 2.0 D | 2006-2012 |
| Volvo | C30 2.0 FlexFuel | 2010-2012 |
| Volvo | C30 2.4 i | 2006-2012 |
| Volvo | C30 D2 | 2010-2012 |
| Volvo | C30 D3 | 2010-2012 |
| Volvo | C30 D4 | 2010-2012 |
| Volvo | C30 D5 | 2006-2012 |
| Volvo | C30 Electric | 2010-2012 |
| Volvo | C30 T5 | 2006-2012 |
| Volvo | C30 T5 | 2007-2012 |
| Volvo | C30 T5 | 2007-2013 |
| Volvo | C70 II 2.0 D | 2008-2009 |
| Volvo | C70 II 2.4 | 2006-2009 |
| Volvo | C70 II 2.4 D | 2007-2013 |
| Volvo | C70 II 2.4 i | 2006-2009 |
| Volvo | C70 II D3 | 2010-2013 |
| Volvo | C70 II D4 | 2010-2013 |
| Volvo | C70 II D5 | 2006-2013 |
| Volvo | C70 II T5 | 2006-2007 |
| Volvo | C70 II T5 | 2007-2013 |
| Volvo | S40 II 1.6 | 2005-2012 |
| Volvo | S40 II 1.6 D | 2005-2012 |
| Volvo | S40 II 1.8 | 2004-2010 |
| Volvo | S40 II 1.8 FlexFuel | 2006-2010 |
| Volvo | S40 II 2.0 | 2006-2012 |
| Volvo | S40 II 2.0 CDI | 2005-2006 |
| Volvo | S40 II 2.0 D | 2004-2010 |
| Volvo | S40 II 2.0 F | 2009-2012 |
| Volvo | S40 II 2.4 | 2004-2010 |
| Volvo | S40 II 2.4 | 2004-2012 |
| Volvo | S40 II 2.4 CDI | 2007-2010 |
| Volvo | S40 II D2 | 2010-2012 |
| Volvo | S40 II D3 | 2010-2012 |
| Volvo | S40 II D4 | 2005-2006 |
| Volvo | S40 II D4 | 2010-2012 |
| Volvo | S40 II D5 | 2006-2010 |
| Volvo | S40 II T5 | 2004-2007 |
| Volvo | S40 II T5 | 2007-2012 |
| Volvo | S40 II T5 AWD | 2004-2007 |
| Volvo | S40 II T5 AWD | 2007-2010 |
| Volvo | V50 1.6 | 2005-2012 |
| Volvo | V50 1.6 D | 2005-2011 |
| Volvo | V50 1.6 D | 2005-2012 |
| Volvo | V50 1.8 | 2004-2010 |
| Volvo | V50 1.8 BiFuel | 2009-2010 |
| Volvo | V50 1.8 FlexFuel | 2005-2010 |
| Volvo | V50 2.0 | 2006-2012 |
| Volvo | V50 2.0 CDI | 2003-2006 |
| Volvo | V50 2.0 D | 2004-2010 |
| Volvo | V50 2.0 D4 | 2005-2006 |
| Volvo | V50 2.0 FlexFuel | 2010-2012 |
| Volvo | V50 2.4 | 2004-2010 |
| Volvo | V50 2.4 Tdi | 2007-2010 |
| Volvo | V50 D2 | 2010-2012 |
| Volvo | V50 D3 | 2010-2012 |
| Volvo | V50 D4 | 2010-2012 |
| Volvo | V50 D5 | 2006-2010 |
| Volvo | V50 T5 | 2004-2007 |
| Volvo | V50 T5 | 2007-2012 |
| Volvo | V50 T5 AWD | 2004-2007 |
| Volvo | V50 T5 AWD | 2007-2010 |


