2011859/1563106600
Brake Disc
- Brand
- JP Group
- Part number
- 1563106600
- SKU
- 1563106600
- Availability
- Available to order
Price฿7,546.33
- +7% VAT
Not sure this part fits? Check with us before ordering
Avoid incorrect part orders by contacting us for verification. Imported parts are non-refundable. For fitment assistance, please provide your vehicle's details: Year, Make, Model, VIN, and any modifications — and mention part 1563106600.
Contact us to double check your VINBrake Disc
References
| Brand | JP Group |
|---|---|
| Category | Brakes |
| Part number | 1563106600 |
| Product Code | 2011859 |
OEM / cross-reference numbers
OEM and aftermarket reference numbers for this part. They help identify it; they do not confirm fitment.
| Brand | Number |
|---|---|
| FORD | 2019816 |
| FORD | 2216733 |
| FORD | 5312312 |
| FORD | E1GC1125EC |
| FORD | E1GC1125ED |
| FORD | E1GZ1125E |
| FORD | E1GZ1125F |
| FORD | G3GC1125HA |
| FORD | J1GC1125BA |
| TecDoc | 8DD355126701 |
| TecDoc | 8DD355126-701 |
| TecDoc | 24.0132-0189.1 |
| TecDoc | 24013201891 |
| TecDoc | 0986479D48 |
| TecDoc | 0986479D88 |
| TecDoc | 92293603 |
| TecDoc | 92293605 |
| TecDoc | 563302JC1 |
| TecDoc | 563302JC-1 |
| TecDoc | 9081135 |
| TecDoc | BS7837B |
| TecDoc | DDF2790C1 |
| TecDoc | DDF2790C-1 |
| TecDoc | 09.N284.21 |
| TecDoc | 09N28421 |
| TecDoc | MDC2820C |
| TecDoc | 250.1384.20 |
| TecDoc | 250138420 |
| TecDoc | BG9203C |
| TecDoc | 6110823 |
| TecDoc | 361302040668 |
| TecDoc | 107716 |
| TecDoc | 812016177C |
| TecDoc | 231830C |
| TecDoc | 23-1830C |
| TecDoc | 3125107 |
| TecDoc | BS9542HC |
| TecDoc | BS-9542HC |
| TecDoc | 7155210045/PD |
| TecDoc | 7155210045PD |
| TecDoc | 33106613 |
| TecDoc | 61602.10 |
| TecDoc | 6160210 |
| TecDoc | NBD1920 |
| TecDoc | DF1830 |
| TecDoc | 18483 |
| TecDoc | 142.2094 |
| TecDoc | 1422094 |
| TecDoc | 6106343 |
| TecDoc | PCD22981 |
| TecDoc | 25646V |
| TecDoc | BV9256 |
| TecDoc | 18153125107 |
| TecDoc | 8001830C |
| TecDoc | 800-1830C |
| TecDoc | 1110633 |
| TecDoc | ADF124374 |
| TecDoc | 24013201891PCSMS |
| TecDoc | 24013201891-PCS-MS |
| TecDoc | 24013201891SETMS |
| TecDoc | 24013201891-SET-MS |
| TecDoc | BDA2787.20 |
| TecDoc | BDA278720 |
| TecDoc | BDR2787.20 |
| TecDoc | BDR278720 |
| TecDoc | RD01533 |
| TecDoc | 194695 |
| TecDoc | 19-4695 |
| TecDoc | BD7327 |
| TecDoc | BD-7327 |
| TecDoc | ADC1289V |
| TecDoc | AND6959 |
| TecDoc | BBD6124S |
| TecDoc | BDS1571HC |
| TecDoc | C3G054ABE |
| TecDoc | LVBD1780 |
| TecDoc | RT21800 |
| TecDoc | 58153125107 |
| TecDoc | FOR192 |
| TecDoc | 262101 |
| TecDoc | 8550502167 |
| TecDoc | SKBD0023570 |
| TecDoc | SKBD-0023570 |
| TecDoc | 82B1740 |
| TecDoc | 3B1233 |
Specifications
| Fitting Position | Front Axle |
|---|---|
| Surface | Coated |
| Outer Diameter [mm] | 316 |
| Number of Holes | 5 |
| Brake Disc Type | Internally Vented |
| Brake Disc Thickness [mm] | 32 |
Applications
Vehicle applications as listed in our catalogue. Verify fitment with your VIN before ordering.
| Car Maker | Model | Years |
|---|---|---|
| Ford | Edge 2.0 | 2014 |
| Ford | Edge 2.0 | 2015 |
| Ford | Edge 2.0 AWD | 2014 |
| Ford | Edge 2.0 AWD | 2015 |
| Ford | Edge 2.0 EcoBlue | 2018 |
| Ford | Edge 2.0 EcoBlue AWD | 2018 |
| Ford | Edge 2.0 TDCi AWD | 2015-2018 |
| Ford | Edge 2.0 TDCi Bi-Turbo AWD | 2015-2018 |
| Ford | Edge 2.7 | 2014-2017 |
| Ford | Edge 2.7 AWD | 2014-2017 |
| Ford | Edge 2.7 AWD | 2015 |
| Ford | Edge 3.5 | 2014 |
| Ford | Edge 3.5 AWD | 2014 |
| Ford | Galaxy III 1.5 EcoBoost | 2015-2018 |
| Ford | Galaxy III 2.0 EcoBoost | 2015 |
| Ford | Galaxy III 2.0 TDCi | 2015-2018 |
| Ford | Galaxy III 2.0 TDCi 4x4 | 2015-2018 |
| Ford | Galaxy III 2.0 TDCi Bi-Turbo | 2015-2018 |
| Ford | S-MAX 1.5 EcoBoost | 2015-2018 |
| Ford | S-MAX 2.0 EcoBoost | 2015 |
| Ford | S-MAX 2.0 TDCi | 2015-2018 |
| Ford | S-MAX 2.0 TDCi 4x4 | 2015-2018 |
| Ford | S-MAX 2.0 TDCi BI-Turbo | 2015-2018 |

