2011861/1563106800
Brake Disc
- Brand
- JP Group
- Part number
- 1563106800
- SKU
- 1563106800
- Availability
- Available to order
Price฿6,924.93
- +7% VAT
Not sure this part fits? Check with us before ordering
Avoid incorrect part orders by contacting us for verification. Imported parts are non-refundable. For fitment assistance, please provide your vehicle's details: Year, Make, Model, VIN, and any modifications — and mention part 1563106800.
Contact us to double check your VINBrake Disc
References
| Brand | JP Group |
|---|---|
| Category | Brakes |
| Part number | 1563106800 |
| Product Code | 2011861 |
OEM / cross-reference numbers
OEM and aftermarket reference numbers for this part. They help identify it; they do not confirm fitment.
| Brand | Number |
|---|---|
| FORD | 2168838 |
| FORD | 2221678 |
| FORD | BK211125HA |
| TecDoc | 8DD355133161 |
| TecDoc | 8DD355133-161 |
| TecDoc | 0986479A49 |
| TecDoc | 92320303 |
| TecDoc | BDC6209 |
| TecDoc | 09.C240.20 |
| TecDoc | 09C24020 |
| TecDoc | MDC2959C |
| TecDoc | 250.5703.20 |
| TecDoc | 250570320 |
| TecDoc | BG9391C |
| TecDoc | 360407100400 |
| TecDoc | 174457 |
| TecDoc | 812016193C |
| TecDoc | 33102209 |
| TecDoc | 62547.10 |
| TecDoc | 6254710 |
| TecDoc | NBD2060 |
| TecDoc | PCD20411 |
| TecDoc | 20207 |
| TecDoc | BS9483 |
| TecDoc | ADBP430075 |
| TecDoc | D62547.10 |
| TecDoc | D6254710 |
| TecDoc | 194786 |
| TecDoc | 19-4786 |
| TecDoc | BBD6269S |
| TecDoc | BDS2237 |
| TecDoc | FOR215 |
| TecDoc | AE1124 |
| TecDoc | 07040605 |
Specifications
| Fitting Position | Front Axle |
|---|---|
| Surface | Coated |
| Outer Diameter [mm] | 288 |
| Number of Holes | 5 |
| Brake Disc Type | Internally Vented |
| Brake Disc Thickness [mm] | 33 |
Applications
Vehicle applications as listed in our catalogue. Verify fitment with your VIN before ordering.
| Car Maker | Model | Years |
|---|---|---|
| Ford | Tourneo Custom V362 2.0 EcoBlue | 2015 |
| Ford | Tourneo Custom V362 2.0 EcoBlue | 2019 |
| Ford | Tourneo Custom V362 2.0 EcoBlue mHEV | 2019 |
| Ford | Transit Custom V362 2.0 EcoBlue | 2015 |
| Ford | Transit Custom V362 2.0 EcoBlue | 2019 |
| Ford | Transit Custom V362 2.0 EcoBlue | 2022 |
| Ford | Transit Custom V362 2.0 EcoBlue mHEV | 2019 |
| Ford | Transit Custom V362 2.0 EcoBlue mHEV | 2022 |
| Ford | Transit V363 2.0 EcoBlue | 2016 |
| Ford | Transit V363 2.0 EcoBlue | 2019 |
| Ford | Transit V363 2.0 EcoBlue | 2021 |
| Ford | Transit V363 2.0 EcoBlue | 2022 |
| Ford | Transit V363 2.0 EcoBlue mHEV | 2019 |
| Ford | Transit V363 2.0 EcoBlue mHEV | 2021 |
| Ford | Transit V363 2.0 EcoBlue mHEV RWD | 2019 |
| Ford | Transit V363 2.0 EcoBlue RWD | 2019 |
| Ford | Transit V363 2.2 TDCi | 2013-2018 |
| Ford | Transit V363 2.2 TDCi | 2014-2018 |

