2018852/4718100100
V-Ribbed Belt
- Brand
- JP Group
- Part number
- 4718100100
- SKU
- 4718100100
- Availability
- Available to order
Price฿2,349.30
- +7% VAT
Not sure this part fits? Check with us before ordering
Avoid incorrect part orders by contacting us for verification. Imported parts are non-refundable. For fitment assistance, please provide your vehicle's details: Year, Make, Model, VIN, and any modifications — and mention part 4718100100.
Contact us to double check your VINV-Ribbed Belt
References
| Brand | JP Group |
|---|---|
| Category | Engine |
| Part number | 4718100100 |
| Product Code | 2018852 |
OEM / cross-reference numbers
OEM and aftermarket reference numbers for this part. They help identify it; they do not confirm fitment.
| Brand | Number |
|---|---|
| HYUNDAI | 252122A300 |
| KIA | 252122A300 |
| SUZUKI | 9514160G90 |
| TecDoc | 5PK1645 |
| TecDoc | 5PK1650 |
| TecDoc | QBR51638 |
Specifications
| Length [mm] | 1646 |
|---|---|
| Weight [kg] | 0,143 |
| Number of ribs | 5 |
Applications
Vehicle applications as listed in our catalogue. Verify fitment with your VIN before ordering.
| Car Maker | Model | Years |
|---|---|---|
| Opel | Adam 1.0 | 2014-2018 |
| Opel | Astra K 1.0 (35) | 2018 |
| Opel | Astra K 1.0 Turbo (35) | 2015-2022 |
| Opel | Astra K 1.0 Turbo (35) | 2018-2022 |
| Opel | Astra K 1.0 Turbo (68) | 2015-2022 |
| Opel | Astra K 1.0 Turbo (68) | 2018-2022 |
| Opel | Astra K 1.4 (35) | 2015-2022 |
| Opel | Astra K 1.4 (35) | 2018 |
| Opel | Astra K 1.4 (68) | 2015-2022 |
| Opel | Astra K 1.4 Turbo (35) | 2015-2022 |
| Opel | Astra K 1.4 Turbo (68) | 2015-2022 |
| Opel | Corsa E 1.0 (08, 68) | 2014 |
| Opel | Karl 1.0 | 2015-2018 |
| Opel | Karl 1.0 | 2018-2019 |
| Opel | Karl 1.0 LPG | 2015-2018 |
| Opel | Mokka / Mokka X 1.4 4x4 (_76) | 2016 |
| Vauxhall | Adam 1.0 | 2014-2018 |
| Vauxhall | Astra Mk VII (K) 1.0 | 2015 |
| Vauxhall | Astra Mk VII (K) 1.4 | 2015 |
| Vauxhall | Astra Mk VII (K) 1.4 Turbo | 2015 |
| Vauxhall | Corsa Mk IV (E) 1.0 | 2014 |
| Vauxhall | Viva 1.0 | 2015-2018 |

