2019673/4963201500
Brake Disc
- Brand
- JP Group
- Part number
- 4963201500
- SKU
- 4963201500
- Availability
- Available to order
Price฿6,582.14
- +7% VAT
Not sure this part fits? Check with us before ordering
Avoid incorrect part orders by contacting us for verification. Imported parts are non-refundable. For fitment assistance, please provide your vehicle's details: Year, Make, Model, VIN, and any modifications — and mention part 4963201500.
Contact us to double check your VINBrake Disc
References
| Brand | JP Group |
|---|---|
| Category | Brakes |
| Part number | 4963201500 |
| Product Code | 2019673 |
OEM / cross-reference numbers
OEM and aftermarket reference numbers for this part. They help identify it; they do not confirm fitment.
| Brand | Number |
|---|---|
| TecDoc | 8DD355132071 |
| TecDoc | 8DD355132-071 |
| TecDoc | 24.0120-0247.1 |
| TecDoc | 24012002471 |
| TecDoc | 0986479D97 |
| TecDoc | 92304503 |
| TecDoc | 09.C939.11 |
| TecDoc | 09C93911 |
| TecDoc | MDC2871C |
| TecDoc | 610.3730.20 |
| TecDoc | 610.3730.52 |
| TecDoc | 610373020 |
| TecDoc | 610373052 |
| TecDoc | BG4948C |
| TecDoc | 6110992 |
| TecDoc | 174754 |
| TecDoc | 812027156C |
| TecDoc | 314873 |
| TecDoc | BS9614HC |
| TecDoc | BS-9614HC |
| TecDoc | 33105283 |
| TecDoc | 103559 |
| TecDoc | NBD2152 |
| TecDoc | BR10082C |
| TecDoc | BR-10082-C |
| TecDoc | 18590 |
| TecDoc | 142.2099 |
| TecDoc | 1422099 |
| TecDoc | 25622V |
| TecDoc | BV9232 |
| TecDoc | V1512 |
| TecDoc | 1815314873 |
| TecDoc | 1110531 |
| TecDoc | ADBP430081 |
| TecDoc | BD7298 |
| TecDoc | BD-7298 |
| TecDoc | ADC5008V |
| TecDoc | BBD5531 |
| TecDoc | BDS1594 |
| TecDoc | BD2994 |
| TecDoc | PRD6317 |
| TecDoc | LVBD1886 |
| TecDoc | RT22127 |
| TecDoc | 5815314873 |
| TecDoc | QD1370 |
| TecDoc | 883443 |
| TecDoc | 51437441 |
| VOLVO | 31400779 |
| VOLVO | 31687441 |
Specifications
| Fitting Position | Rear Axle |
|---|---|
| Surface | Coated |
| Outer Diameter [mm] | 340 |
| Number of Holes | 5 |
| Brake Disc Type | Internally Vented |
| Brake Disc Thickness [mm] | 20 |
Applications
Vehicle applications as listed in our catalogue. Verify fitment with your VIN before ordering.
| Car Maker | Model | Years |
|---|---|---|
| Volvo | C40 Recharge | 2022-2022 |
| Volvo | C40 Recharge | 2023 |
| Volvo | C40 Recharge AWD | 2021 |
| Volvo | C40 Recharge AWD | 2022 |
| Volvo | XC90 II B5 Mild-Hybrid | 2022 |
| Volvo | XC90 II B5 Mild-Hybrid AWD | 2019 |
| Volvo | XC90 II B5 Mild-Hybrid AWD | 2020 |
| Volvo | XC90 II B5 Mild-Hybrid AWD | 2022 |
| Volvo | XC90 II B6 Mild-Hybrid AWD | 2020 |
| Volvo | XC90 II D4 | 2015-2018 |
| Volvo | XC90 II D4 AWD | 2015-2018 |
| Volvo | XC90 II D5 AWD | 2014-2016 |
| Volvo | XC90 II D5 AWD | 2016-2019 |
| Volvo | XC90 II D5 DRIVe Polestar AWD | 2016 |
| Volvo | XC90 II D5 Polestar AWD | 2018 |
| Volvo | XC90 II T5 AWD | 2015-2018 |
| Volvo | XC90 II T5 AWD | 2016-2018 |
| Volvo | XC90 II T5 AWD | 2017 |
| Volvo | XC90 II T5 Drive-E Polestar AWD | 2017 |
| Volvo | XC90 II T5 Polestar AWD | 2019 |
| Volvo | XC90 II T6 AWD | 2014-2018 |
| Volvo | XC90 II T6 AWD | 2017 |
| Volvo | XC90 II T6 Polestar AWD | 2017 |
| Volvo | XC90 II T8 Hybrid AWD | 2015 |
| Volvo | XC90 II T8 Hybrid AWD | 2015-2018 |
| Volvo | XC90 II T8 Hybrid Polestar AWD | 2019 |
| Volvo | XC90 II T8 Hybrid Polestar AWD | 2020 |
| Volvo | XC90 II T8 Plug-in Hybrid AWD | 2022 |
| Volvo | XC90 II T8 Plug-in Hybrid Polestar AWD | 2015 |
| Volvo | XC90 II T8 Twin Engine AWD | 2019 |

