2020089/6540105280
Control Arm/Trailing Arm, wheel suspension
- Brand
- JP Group
- Part number
- 6540105280
- SKU
- 6540105280
- Availability
- Available to order
Price฿5,982.63
- +7% VAT
Not sure this part fits? Check with us before ordering
Avoid incorrect part orders by contacting us for verification. Imported parts are non-refundable. For fitment assistance, please provide your vehicle's details: Year, Make, Model, VIN, and any modifications — and mention part 6540105280.
Contact us to double check your VINControl Arm/Trailing Arm, wheel suspension
References
| Brand | JP Group |
|---|---|
| Category | Steering |
| Part number | 6540105280 |
| Product Code | 2020089 |
OEM / cross-reference numbers
OEM and aftermarket reference numbers for this part. They help identify it; they do not confirm fitment.
| Brand | Number |
|---|---|
| TecDoc | VKDS 329005 B |
| TecDoc | QSA2941S |
| TecDoc | TC8270 |
| TecDoc | 176070 |
| TecDoc | 8500 81501 |
| TecDoc | 8500 81503 |
| TecDoc | 5016604 |
| TecDoc | G5-1096 |
| TecDoc | 54905 |
| TecDoc | TE-TC-17334 |
| TecDoc | 15073 |
| TecDoc | 70-16 050 0000 |
| TecDoc | 33 10 3284 |
| TecDoc | V58-0010 |
| TecDoc | V58-0012 |
| TecDoc | V58-0209 |
| TecDoc | 0388677 |
| TecDoc | SCA-10027 |
| TecDoc | 212013 |
| TecDoc | BR2923 |
| TecDoc | SS10765 |
| TecDoc | 15073S-PCS-MS |
| TecDoc | 72-6082 |
| TecDoc | FCA7739 |
| TecDoc | T421L02 |
| TecDoc | BCA7739 |
| TecDoc | TRC8805 |
| TecDoc | 26-27451 |
| TecDoc | 260442 |
| TecDoc | 46-12966 |
| TecDoc | CS-3503R |
| TecDoc | EV3327104 |
| TecDoc | 44453 |
| TecDoc | RH14-6024 |
| TecDoc | 13030222 |
| TecDoc | CB9001R |
| TESLA MOTORS | 104157500A |
| TESLA MOTORS | 104157500B |
| TESLA MOTORS | 600666400C |
Specifications
| Fitting Position | Front;Front Axle Right;Lower |
|---|---|
| Control/Trailing Arm Type | Control Arm |
Applications
Vehicle applications as listed in our catalogue. Verify fitment with your VIN before ordering.
| Car Maker | Model | Years |
|---|---|---|
| Tesla | Model S 60 | 2013 |
| Tesla | Model S 60 | 2013-2014 |
| Tesla | Model S 60 | 2014 |
| Tesla | Model S 60 | 2016 |
| Tesla | Model S 60 | 2017 |
| Tesla | Model S 60D AWD | 2014 |
| Tesla | Model S 60D AWD | 2014-2015 |
| Tesla | Model S 60D AWD | 2016 |
| Tesla | Model S 70 | 2015 |
| Tesla | Model S 70 | 2017 |
| Tesla | Model S 70D AWD | 2015 |
| Tesla | Model S 75 | 2016 |
| Tesla | Model S 75 | 2017 |
| Tesla | Model S 75D AWD | 2016 |
| Tesla | Model S 85 | 2012-2016 |
| Tesla | Model S 85 | 2015-2016 |
| Tesla | Model S 85D AWD | 2014-2015 |
| Tesla | Model S 85D AWD | 2014-2016 |
| Tesla | Model S 85D AWD | 2015-2016 |
| Tesla | Model S 90 | 2015 |
| Tesla | Model S 90D AWD | 2015 |
| Tesla | Model S 100D AWD | 2017 |
| Tesla | Model S EV AWD | 2019 |
| Tesla | Model S EV AWD | 2020 |
| Tesla | Model S P85 | 2013-2014 |
| Tesla | Model S P85D AWD | 2014-2015 |
| Tesla | Model S P85D AWD | 2014-2016 |
| Tesla | Model S P85D AWD | 2015-2016 |
| Tesla | Model S P90D AWD | 2015 |
| Tesla | Model S P100D AWD | 2016 |
| Tesla | Model X 60D AWD | 2016 |
| Tesla | Model X 75D AWD | 2016 |
| Tesla | Model X 90D AWD | 2015 |
| Tesla | Model X 100D AWD | 2017 |
| Tesla | Model X EV AWD | 2019 |
| Tesla | Model X EV AWD | 2020 |
| Tesla | Model X P90D AWD | 2015 |
| Tesla | Model X P100D AWD | 2016 |
