2003824/1150203400
Control/Trailing Arm, wheel suspension
- Brand
- JP Group
- Part number
- 1150203400
- SKU
- 1150203400
- Availability
- Available to order
Available on request — inquire for price. Contact us about this part
Not sure this part fits? Check with us before ordering
Avoid incorrect part orders by contacting us for verification. Imported parts are non-refundable. For fitment assistance, please provide your vehicle's details: Year, Make, Model, VIN, and any modifications — and mention part 1150203400.
Contact us to double check your VINControl/Trailing Arm, wheel suspension
References
| Brand | JP Group |
|---|---|
| Category | Steering |
| Part number | 1150203400 |
| Product Code | 2003824 |
OEM / cross-reference numbers
OEM and aftermarket reference numbers for this part. They help identify it; they do not confirm fitment.
| Brand | Number |
|---|---|
| AUDI | 1EA501529B |
| CUPRA | 1EA501529B |
| SKODA | 1EA501529B |
| TecDoc | TC4489 |
| TecDoc | 58156509 |
| TecDoc | 185209 |
| TecDoc | 8500 295267 |
| TecDoc | 8500295267 |
| TecDoc | 50147175 |
| TecDoc | G5-2142 |
| TecDoc | VO-TC-17979 |
| TecDoc | 63358 |
| TecDoc | 33 10 9809 |
| TecDoc | 33109809 |
| TecDoc | V10-9330 |
| TecDoc | SCA-10076 |
| TecDoc | 212599 |
| TecDoc | BR3640 |
| TecDoc | 7476755 |
| TecDoc | S063492 |
| TecDoc | FCA7986 |
| TecDoc | CCA3111 |
| TecDoc | BCA7986 |
| TecDoc | 31.TC.733 |
| TecDoc | 26-04429 |
| TecDoc | V-1068 |
| TecDoc | 260768 |
| TecDoc | LVSA2234 |
| TecDoc | 46-16613 |
| TecDoc | 101555EAL |
| TecDoc | 72129 |
| TecDoc | 64261 |
| TecDoc | BF0320830149 |
| Volkswagen | 1EA501529B |
Specifications
| Fitting Position | Centre;Rear Axle Left;Rear Axle Right |
|---|---|
| Control/Trailing Arm Type | Control Arm |
Applications
Vehicle applications as listed in our catalogue. Verify fitment with your VIN before ordering.
| Car Maker | Model | Years |
|---|---|---|
| Audi | Q4 35 e-tron | 2021 |
| Audi | Q4 40 e-tron | 2021 |
| Audi | Q4 45 e-tron quattro | 2021 |
| Audi | Q4 50 e-tron quattro | 2021 |
| Cupra | Born 45 | 2021 |
| Cupra | Born 58 | 2021 |
| Cupra | Born 58 e-boost | 2021 |
| Cupra | Born 77 e-boost | 2021 |
| Skoda | Enyaq iV 50 | 2020 |
| Skoda | Enyaq iV 60 | 2020 |
| Skoda | Enyaq iV 60 | 2021 |
| Skoda | Enyaq iV 80 | 2020 |
| Skoda | Enyaq iV 80 | 2021 |
| Skoda | Enyaq iV 80X 4x4 | 2021 |
| Skoda | Enyaq iV RS | 2021 |
| Skoda | Enyaq iV RS | 2023 |
| Volkswagen | ID.3 1st | 2019 |
| Volkswagen | ID.3 Pro | 2020 |
| Volkswagen | ID.3 Pro | 2021 |
| Volkswagen | ID.3 Pro S | 2021 |
| Volkswagen | ID.3 Pure | 2020-2023 |
| Volkswagen | ID.3 Pure | 2021-2023 |
| Volkswagen | ID.4 GTX | 2021 |
| Volkswagen | ID.4 Performance | 2020 |
| Volkswagen | ID.4 Pro | 2021 |
| Volkswagen | ID.4 PRO | 2022 |
| Volkswagen | ID.4 Pure | 2021 |
| Volkswagen | ID.4 Pure Performance | 2021 |
| Volkswagen | ID.5 GTX | 2021 |
| Volkswagen | ID.5 Pro | 2021 |
| Volkswagen | ID.5 Pro Performance | 2021 |
| Volkswagen | ID.7 PRO | 2023 |
